Exchange Rates Pakistani Rupee (PKR) Today: Monday, 32/05/2020
The main attention is drawn to PKR exchange rate Pakistani Rupee and currency converter. The first table lists exchange rates (quotations) of the most popular currencies to Pakistani Rupee (PKR). The second table presents all possible exchange rates to Pakistani Rupee (PKR).
USD | EUR | GBP | CNY | BTC | |
---|---|---|---|---|---|
₨ 1 | $ 0.00612 | € 0.00551 | £ 0.00496 | ¥ 0.0437 | Ƀ 0.00000060 |
₨ 5 | $ 0.0306 | € 0.0276 | £ 0.0248 | ¥ 0.218 | Ƀ 0.0000030 |
₨ 10 | $ 0.0612 | € 0.0551 | £ 0.0496 | ¥ 0.437 | Ƀ 0.0000060 |
₨ 100 | $ 0.612 | € 0.551 | £ 0.496 | ¥ 4.37 | Ƀ 0.000060 |
₨ 250 | $ 1.53 | € 1.38 | £ 1.24 | ¥ 10.92 | Ƀ 0.000161 |
₨ 500 | $ 3.06 | € 2.76 | £ 2.48 | ¥ 21.84 | Ƀ 0.000322 |
₨ 1000 | $ 6.12 | € 5.51 | £ 4.96 | ¥ 43.67 | Ƀ 0.000644 |
No comments:
Post a Comment